111 Evahill Cres Richmond Hill, Ontario L4C 4S8
3 Bedroom
2 Bathroom
Bungalow
Central Air Conditioning
Forced Air
$7,200 Monthly
Furnished, All Inclusive! Rare Opportunity In Beautiful Mill Pond Neighborhood, Steps To Yonge St, Shops, Bus Stops, Mill Pond And Trails And Many Other Amenities. Brand New Luxury Renovated Gorgeous Bungalow, 3 Bedrooms/2 Baths, Top Notch Appliances, Gas Stove, Open Concept Modern Kitchen With A Large Waterfall Island. Interlock Driveway, Amazing Backyard! Available For Both Long, And Short Term.**** EXTRAS **** All Inclusive, 2 Parking Spots, No Pet, No Smoking. Available For Both Long, And Short Term. (id:47527)
Property Details
MLS® Number | N5853692 |
Property Type | Single Family |
Community Name | Mill Pond |
Parking Space Total | 4 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Great Room | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Bedroom 2 | Measurements not available | ||
Main Level | Bedroom 3 | Measurements not available |
https://www.realtor.ca/real-estate/25143591/111-evahill-cres-richmond-hill-mill-pond