118 Hall St Richmond Hill, Ontario L4C 4N8
2 Bedroom
1 Bathroom
Bungalow
Central Air Conditioning
Forced Air
$4,200,000
Attention Developers! Three-Lot Land Assembly Boasting The Potential For 6 Townhouse Units Facing Hall St, With An Additional 2 Semi's Facing Mill Walk Court. This Great Investment Opportunity Is Centrally Located In Richmond Hill's Mill Pond Park And Crosby Park Neighbourhood. Lots Must Be Sold Together (118 Hall, 122 Hall And 124 Hall). (id:47527)
Property Details
MLS® Number | N6815690 |
Property Type | Single Family |
Community Name | Mill Pond |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Parking Space Total | 2 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 39 X 159 Ft |
Size Total Text | 39 X 159 Ft |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/26052471/118-hall-st-richmond-hill-mill-pond