1547 Houston Ave Innisfil, Ontario L9S 4M6
4 Bedroom
1 Bathroom
Forced Air
$2,599 Monthly
New Price! Lakeviews Await You In This Spacious But Cozy Home In One Of The Most Desirable Areas Of Innisfil Sunfilled Rooms, Comfortable Bedrooms, Back Yard Deck With Views Of Lake Simcoe. Enjoy A Lake Lifestyle. Close To Golf Course, Places Of Worship, Marina And So On. New Furnace In 2022. New Hot Water Tank And Water Process System 2022.**** EXTRAS **** Installed By Reliance, Water Treatment System Reverse Osmosis, Water Softener, Iron Filter, And The Water Tank Are On A Service Plan For About $128/Month. Fridge, Stove, Washer & Dryer, All Elf's, And All Window Coverings. (id:47527)
Property Details
MLS® Number | N5962501 |
Property Type | Single Family |
Community Name | Alcona |
Amenities Near By | Hospital, Marina, Park |
Parking Space Total | 2 |
View Type | View |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Land Amenities | Hospital, Marina, Park |
Sewer | Septic System |
Size Irregular | 74.84 X 87.85 Ft |
Size Total Text | 74.84 X 87.85 Ft |
Surface Water | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 3 | 5.95 m | 2.95 m | 5.95 m x 2.95 m |
Basement | Bedroom | 3.85 m | 3.45 m | 3.85 m x 3.45 m |
Main Level | Family Room | 6.9 m | 3.65 m | 6.9 m x 3.65 m |
Main Level | Kitchen | 5.4 m | 2.65 m | 5.4 m x 2.65 m |
Main Level | Primary Bedroom | 3.8 m | 3.35 m | 3.8 m x 3.35 m |
Main Level | Bedroom 2 | 3.35 m | 3.15 m | 3.35 m x 3.15 m |
https://www.realtor.ca/real-estate/25357770/1547-houston-ave-innisfil-alcona