17 Winn Place Aurora, Ontario L4G 0S2
$688,888Maintenance, Common Area Maintenance, Insurance, Parking, Water
$606 Monthly
Maintenance, Common Area Maintenance, Insurance, Parking, Water
$606 Monthly$$$ +++ Spent on renovation,Exceptional townhouse Built By Reputable Builder Daniels Corp.Perfect Starter Family Home! Upgraded Kitchen W/ Additional Pantry Space, Stone Countertops, Subway Tile Backsplash & A Breakfast Bar. Finished Bsmt W/ 4-Pc Bathroom. Master Bdrm W/4-Pc Ensuite & His/Her Walk-In Closets, Entrance From Garage To House. Well Cared For & Loved, Located in the heart of Aurora Within An Excellent School District (Rick Hansen Ps),Maintenance Fee Includes Water, Grass Cutting, Snow Removal And Lots Of Visitor Parking, Walking Distance To Restaurants, Supermarket,Schools,Shopping Plaza, , Cineplex, Shops, Public Transit.Close To 404. **** EXTRAS **** Water, Grass Cutting, Snow Removal is included in the Maintanence Fee. (id:47527)
Property Details
MLS® Number | N10431736 |
Property Type | Single Family |
Community Name | Bayview Northeast |
CommunityFeatures | Pet Restrictions |
Features | Balcony, In Suite Laundry |
ParkingSpaceTotal | 2 |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Visitor Parking |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Laminate |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1799.9852 - 1998.983 Sqft |
Type | Row / Townhouse |
Parking
Garage |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.59 m | 3.45 m | 5.59 m x 3.45 m |
Second Level | Bedroom 2 | 3.59 m | 3.04 m | 3.59 m x 3.04 m |
Second Level | Bedroom 3 | 3.04 m | 2.79 m | 3.04 m x 2.79 m |
Basement | Recreational, Games Room | 5.05 m | 3.2 m | 5.05 m x 3.2 m |
Main Level | Living Room | 3.2 m | 2.89 m | 3.2 m x 2.89 m |
Main Level | Dining Room | 3.2 m | 2.89 m | 3.2 m x 2.89 m |
Main Level | Eating Area | 2.45 m | 2.24 m | 2.45 m x 2.24 m |
Other | Bedroom | Measurements not available | ||
Other | Bathroom | Measurements not available | ||
Other | Bathroom | Measurements not available | ||
Other | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27667687/17-winn-place-aurora-bayview-northeast