20 Bedford Estates Cres Barrie, Ontario L4N 9K5
$849,000Maintenance, Parcel of Tied Land
$85 Monthly
Maintenance, Parcel of Tied Land
$85 MonthlyBedford Estates By Colony Park Homes Is Wonderfully Located Close To Wilkins Beach, Shopping, Schools, The Go Station & Parks. This Beautiful 3 Bedroom, 3 Bath Home Is Ready To Entertain Your Family & Friends. This Beautiful Home Features Include, 9' Ceilings On Main Floor Beautiful Oak Staircase, Plenty Of Windows Providing. Lots Natural Light, Family Room & Large Loft. This Home Continues To Impress With A Spacious Master Bedroom That Includes A Large Walk In Closet & An Ensuite**** EXTRAS **** Common Elements Fee $85 /Mth Incl. Snow/Garbage P-Up/Prop Mgmt/Insurance On Road Only/Private Fire Hydrants/Hydro Street Lights. Fully Assessed, Water Heater-Rental (id:47527)
Property Details
MLS® Number | S5601034 |
Property Type | Single Family |
Community Name | Bayshore |
Amenities Near By | Park |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Garage |
Land
Acreage | No |
Land Amenities | Park |
Size Irregular | 40 X 80 Ft |
Size Total Text | 40 X 80 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 2.84 m | 4.85 m | 2.84 m x 4.85 m |
Second Level | Bedroom 3 | 3.2 m | 3.62 m | 3.2 m x 3.62 m |
Second Level | Primary Bedroom | 4.55 m | 3.51 m | 4.55 m x 3.51 m |
Second Level | Laundry Room | Measurements not available | ||
Main Level | Kitchen | 3.2 m | 4.34 m | 3.2 m x 4.34 m |
Main Level | Living Room | 3 m | 2.34 m | 3 m x 2.34 m |
Main Level | Dining Room | 3 m | 3.3 m | 3 m x 3.3 m |
Main Level | Family Room | 3.2 m | 3.51 m | 3.2 m x 3.51 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Family Room | 3.2 m | 3.51 m | 3.2 m x 3.51 m |
Utilities
Sewer | Available |
Natural Gas | Available |
Electricity | Available |
Cable | Available |
https://www.realtor.ca/real-estate/24350507/20-bedford-estates-cres-barrie-bayshore