#212 -85 Wellington St W Aurora, Ontario L4G 2P2
2 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$649,000Maintenance,
$979.30 Monthly
Maintenance,
$979.30 MonthlyThis spacious 1640 sq ft condo boasting 2 large bedrooms, den and 2 full size baths.Open concept living and dining, large bay window, large primary bedroom walk-in closet, large laundry room with plenty of storage and shelving. Clean and meticulously maintained condo building, close to shops, restaurants, transit. Comes with locker and parking.**** EXTRAS **** Low maintenance fees for this size of condo, Extras include Fridge, Stove, Dishwasher, Washer and Dryer. All light fixtures.All appliances are as is. Status certificate avail. (id:47527)
Property Details
MLS® Number | N7220160 |
Property Type | Single Family |
Community Name | Aurora Village |
Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fire Protection | Security System |
Heating Fuel | Electric |
Heating Type | Forced Air |
Type | Apartment |
Parking
Visitor Parking |
Land
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 9.55 m | 3.38 m | 9.55 m x 3.38 m |
Flat | Living Room | 9.55 m | 3.38 m | 9.55 m x 3.38 m |
Flat | Kitchen | 2.93 m | 2.56 m | 2.93 m x 2.56 m |
Flat | Primary Bedroom | 4.98 m | 3.2 m | 4.98 m x 3.2 m |
Flat | Bedroom 2 | 5 m | 3.03 m | 5 m x 3.03 m |
Flat | Den | 3.37 m | 3.19 m | 3.37 m x 3.19 m |
Flat | Eating Area | 2.84 m | 2.3 m | 2.84 m x 2.3 m |
Flat | Laundry Room | 2.45 m | 2.13 m | 2.45 m x 2.13 m |
https://www.realtor.ca/real-estate/26176767/212-85-wellington-st-w-aurora-aurora-village