22 Kingsville Lane Richmond Hill, Ontario L4C 7V6
$1,428,888Maintenance, Parcel of Tied Land
$100 Monthly
Maintenance, Parcel of Tied Land
$100 MonthlyLuxurious Modern Semi-Detached In The Highly Sought After Mill Pond Neighborhood. Welcome Home To This Open Concept Main Flr, 10' Ceilings. Enjoy Your Primary Suite With Balcony , Ensuite & Double Walk In Closets! 4 Spacious Room s All With Ensuites. /2nd Flr Laundry. Open Eat-In Kitchen To Private Yard. Minutes To Ttc, Sch ools, Shopping & Fine Dining, Beautiful Parks, Pond s & Trails! don't Miss This Opportunity**** EXTRAS **** Electrical Light Fixtures, All Window Coverings , Existing Appliances, Central Vac Rough In, Washer /Dryer, Hot Water Tank Rental. $100/Month Potl Fee (id:47527)
Property Details
MLS® Number | N7033674 |
Property Type | Single Family |
Community Name | Mill Pond |
Parking Space Total | 2 |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Size Irregular | 21.35 X 88.95 Ft |
Size Total Text | 21.35 X 88.95 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.24 m | 3.32 m | 5.24 m x 3.32 m |
Second Level | Bedroom 2 | 3.38 m | 5.09 m | 3.38 m x 5.09 m |
Third Level | Bedroom 3 | 5.26 m | 4.26 m | 5.26 m x 4.26 m |
Third Level | Bedroom 4 | 5.28 m | 3.32 m | 5.28 m x 3.32 m |
Main Level | Living Room | 5.29 m | 4.58 m | 5.29 m x 4.58 m |
Main Level | Kitchen | 2.77 m | 3.19 m | 2.77 m x 3.19 m |
Main Level | Dining Room | 2.51 m | 3.18 m | 2.51 m x 3.18 m |
https://www.realtor.ca/real-estate/26104529/22-kingsville-lane-richmond-hill-mill-pond