3 Cedarhurst Park Georgina, Ontario L0E 1L0
4 Bedroom
4 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$4,600 Monthly
Amazing And Fantastic Waterfront Detached House Exactly On The Jackson's Point! Private And Comfortable, Permanent Dock With 2 Lifting Jacket. Furniture, Beds, A/C, Fireplace, And All Is Ready. Near School, Shopping Mall, Tim Horton And Bus Station. Golf, Beaches, And Province Park Are All Around**** EXTRAS **** All Existing Furniture, Dryer, Washing Machine, Bed Suite And Enjoy Facilities (id:47527)
Property Details
MLS® Number | N5955425 |
Property Type | Single Family |
Community Name | Sutton & Jackson's Point |
Parking Space Total | 3 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Size Irregular | 50 X 160 Ft |
Size Total Text | 50 X 160 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.33 m | 5.16 m | 3.33 m x 5.16 m |
Second Level | Bedroom 2 | 4.46 m | 2.87 m | 4.46 m x 2.87 m |
Second Level | Bedroom 3 | 5.16 m | 3.02 m | 5.16 m x 3.02 m |
Second Level | Bedroom 4 | 3.02 m | 4.07 m | 3.02 m x 4.07 m |
Basement | Recreational, Games Room | 8.98 m | 5.44 m | 8.98 m x 5.44 m |
Ground Level | Family Room | 6.18 m | 6.66 m | 6.18 m x 6.66 m |
Ground Level | Living Room | 4.22 m | 6.55 m | 4.22 m x 6.55 m |
Ground Level | Dining Room | 3.81 m | 4.02 m | 3.81 m x 4.02 m |
Ground Level | Kitchen | 2.72 m | 6.15 m | 2.72 m x 6.15 m |
Ground Level | Foyer | 2.09 m | 2.2 m | 2.09 m x 2.2 m |
https://www.realtor.ca/real-estate/25346580/3-cedarhurst-park-georgina-sutton-jacksons-point