31 Forest Dale Dr Barrie, Ontario L4M 6M7
4 Bedroom
2 Bathroom
Raised Bungalow
Central Air Conditioning
Forced Air
$729,900
This Almost 2000 Sq Ft Fully Finished Home With In-Law Potential Is Located In A Prime North Barrie Neighbourhood. Bright And Spacious Kitchen With Loads Of Cupboard Space And Walkout To Fenced Yard. 2 Good Sized Bedrooms On Main Level, Primary Includes Semi-Ensuite. Main Floor Laundry . Finished Basement Features 2nd Kitchen, 2 More Bedrooms, And 3 Piece Bathroom. This Home Is Conveniently Located Minutes From All Amenities Including Shopping, Schools, Hospital And Hwy 400 For An Easy Commute. (id:47527)
Open House
This property has open houses!
March
25
Saturday
Starts at:
12:00 pm
Ends at:2:00 pm
March
26
Sunday
Starts at:
12:00 pm
Ends at:2:00 pm
Property Details
MLS® Number | S5933099 |
Property Type | Single Family |
Community Name | 400 North |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Garage |
Land
Acreage | No |
Size Irregular | 39.67 Ft ; Irregular |
Size Total Text | 39.67 Ft ; Irregular |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 5.49 m | 3.35 m | 5.49 m x 3.35 m |
Basement | Kitchen | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
Basement | Bedroom | 3.51 m | 3.35 m | 3.51 m x 3.35 m |
Basement | Bedroom | 3.51 m | 3.35 m | 3.51 m x 3.35 m |
Basement | Bathroom | Measurements not available | ||
Main Level | Living Room | 8.53 m | 3.4 m | 8.53 m x 3.4 m |
Main Level | Kitchen | 4.57 m | 3.4 m | 4.57 m x 3.4 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 3.81 m | 3.66 m | 3.81 m x 3.66 m |
Main Level | Bedroom | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Main Level | Laundry Room | 2.13 m | 1.52 m | 2.13 m x 1.52 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/25311330/31-forest-dale-dr-barrie-400-north