3770 Mangusta Crt Innisfil, Ontario L9S 0L5
$2,499,000Maintenance, Parcel of Tied Land
$460 Monthly
Maintenance, Parcel of Tied Land
$460 MonthlyWelcome To 3770 Mangusta Ct! This Immaculate 2738 Sq/Ft End Unit Is Situated On The Exclusive, Highly Sought After, Gated East Island. 3 Story Townhome - 4 Bdrm/4 Bath + Spacious Terrace/Balcony On Each Level Boasts Views From Every Floor! Perfect View From Your Balcony Of The Amphitheater, Fantastic For This Summers Entertainment! Open And Inviting Floorplan Includes Extended 2nd Floor Living/Dining Room. Entertain Your Guests Upon Arrival With Tv/Games Room And Built-In Bar On Main Floor! $$$$ In Designer Inspired Upgrades That Are Sure To Please Every Eye! Remote Control Blinds On All Floors. Easy Docking From Your Private Boat Slip With Room For Pwc. Charging Port And Water On Dock Included. Finished Dream Garage W/ Tons Of Extra Storage. Torlys Laminate Thru-Out. Caesar Stone Counters Thru-Out. Glass Panel Railings. N/Gas Fireplace. Heated Flooring On Main. Gas Range And Much More!! Seller Willing To Entertain Fully Furnished Option/Fully Turn Key, Just Bring Your Bags!**** EXTRAS **** Private Dock, Private Island Pool For Mangusta Residents, The Nest Golf Course, Beach, Beach & Lake Clubs, 200 Acre Nature Preserve W/ Trails, Boardwalk, Shops/Restaurants, Spa/Wellness Centre, Sports Courts, Marina, All Season Activities. (id:47527)
Property Details
MLS® Number | N7208542 |
Property Type | Single Family |
Community Name | Rural Innisfil |
Amenities Near By | Beach, Marina, Park |
Parking Space Total | 4 |
Water Front Type | Waterfront |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Beach, Marina, Park |
Size Irregular | 26.97 X 78.38 Ft |
Size Total Text | 26.97 X 78.38 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Dining Room | 6.45 m | 5.12 m | 6.45 m x 5.12 m |
Second Level | Kitchen | 4.02 m | 2.5 m | 4.02 m x 2.5 m |
Second Level | Bedroom 3 | 3.08 m | 3.96 m | 3.08 m x 3.96 m |
Second Level | Bedroom 4 | 4.51 m | 3.96 m | 4.51 m x 3.96 m |
Second Level | Bathroom | Measurements not available | ||
Third Level | Primary Bedroom | 4.05 m | 4.3 m | 4.05 m x 4.3 m |
Third Level | Bedroom 2 | 3.66 m | 4.36 m | 3.66 m x 4.36 m |
Third Level | Sitting Room | Measurements not available | ||
Main Level | Media | 6.45 m | 4.7 m | 6.45 m x 4.7 m |
Main Level | Mud Room | Measurements not available |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/26160642/3770-mangusta-crt-innisfil-rural-innisfil