#410 -11 Oneida Cres Richmond Hill, Ontario L4B 0A1
2 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$638,000Maintenance,
$903.26 Monthly
Maintenance,
$903.26 MonthlyLocation In Centre Of Richmond Hill. Rarely Large Bright Coner Unit South View With 2 Bedrooms And 2 Washrooms! Open Concept Dining & Living. Walking Distance To Viva, Yrt And Go Train Terminal. Convenient Access To Hwy 407 & 404. Close To Schools, Restaurants, Home Depot, Walmart, Canadian Tire, Cinema And Other Shops. 24 Hour Conceige, Amentities. Fully Equipped Gym. Maintainance Fee Cover All Hydro And Cable Tv Included In Maintenaince Fee. (id:47527)
Property Details
MLS® Number | N5898391 |
Property Type | Single Family |
Community Name | Langstaff |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.96 m | 3.25 m | 5.96 m x 3.25 m |
Flat | Dining Room | Measurements not available | ||
Flat | Kitchen | 2.4 m | 2.4 m | 2.4 m x 2.4 m |
Flat | Eating Area | 2.37 m | 2.12 m | 2.37 m x 2.12 m |
Flat | Primary Bedroom | 3.64 m | 3 m | 3.64 m x 3 m |
Flat | Bedroom 2 | 3 m | 2.88 m | 3 m x 2.88 m |
https://www.realtor.ca/real-estate/25256830/410-11-oneida-cres-richmond-hill-langstaff