6 East John St Innisfil, Ontario L0L 1L0
2 Bedroom
1 Bathroom
Bungalow
Fireplace
Forced Air
$749,000
Welcome to this beautiful 2 bedrooms bungalow house. This house gives you an opportunity to build your dream house. Great location with easy access to school, park, shopping, library and more.Must read other property information before booking appointment. All measurements and taxes to be verified by Buyer/Buyer agent. (id:47527)
Property Details
MLS® Number | N7016770 |
Property Type | Single Family |
Community Name | Cookstown |
Amenities Near By | Park, Place Of Worship, Schools |
Community Features | School Bus |
Parking Space Total | 3 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Schools |
Size Irregular | 80 X 143.57 Ft |
Size Total Text | 80 X 143.57 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.03 m | 3.44 m | 6.03 m x 3.44 m |
Main Level | Dining Room | 1.64 m | 2.68 m | 1.64 m x 2.68 m |
Main Level | Kitchen | 2.43 m | 4.2 m | 2.43 m x 4.2 m |
Main Level | Family Room | 3.04 m | 4.08 m | 3.04 m x 4.08 m |
Main Level | Primary Bedroom | 2.92 m | 3.84 m | 2.92 m x 3.84 m |
Main Level | Bedroom 2 | 2.98 m | 3.1 m | 2.98 m x 3.1 m |
https://www.realtor.ca/real-estate/26081186/6-east-john-st-innisfil-cookstown