#708 -65 Oneida Cres Richmond Hill, Ontario L4B 0G9
2 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$3,050 Monthly
Corner Unit 965 Sqft 2 Bed+Den With Beautiful North West View. Located At The Heart Of Richmond Hill, Close To Yonge St, Restaurants, Hillcrest Mall, Hwy 7, Hwy 407, And Public Transit (Viva, Go Train, Yrt). Indoor Pool, Multimedia Theater, 24-Hr Concierge,2-Party Rooms, Sauna, Large Fitness Area, Separate Yoga/Pilates Area, Guest Suites, Visitor Parking.**** EXTRAS **** 1 Parking And And 1 Locker Included. (id:47527)
Property Details
MLS® Number | N5974652 |
Property Type | Single Family |
Community Name | Langstaff |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Bedroom 2 | Measurements not available | ||
Main Level | Den | Measurements not available |
https://www.realtor.ca/real-estate/25572494/708-65-oneida-cres-richmond-hill-langstaff