#712 -23 Oneida Cres Richmond Hill, Ontario L4B 0A2
2 Bedroom
1 Bathroom
Central Air Conditioning
Forced Air
$688,000Maintenance,
$729.49 Monthly
Maintenance,
$729.49 MonthlyVery Bright, Sunny And Spacious Two Bedrooms Condo With 755 Sqft, Fully Renovated Kitchen With Modern High Gloss Cabinets, Quartz Countertop, Backsplash And Brand New Stainless Steel Fridge; Range & Hood! Gleaming New Wood Floors In Living & Dining; New Paint All Over; Renovated Washroom, Ensuite Laundry, And So Much More!!! The Most Practical Way To Live!! Underground Parking, Large Storage Locker.**** EXTRAS **** Brand New Stanless Steel Refrigerator, Range And Range Hood; Dishwasher, Washer And Dryer (id:47527)
Property Details
MLS® Number | N5596350 |
Property Type | Single Family |
Community Name | Langstaff |
Features | Balcony |
Parking Space Total | 1 |
View Type | View |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.79 m | 3.22 m | 5.79 m x 3.22 m |
Flat | Dining Room | 5.79 m | 3.22 m | 5.79 m x 3.22 m |
Flat | Kitchen | 3.54 m | 2.44 m | 3.54 m x 2.44 m |
Flat | Primary Bedroom | 4.25 m | 3.05 m | 4.25 m x 3.05 m |
Flat | Bedroom 2 | 3.5 m | 2.6 m | 3.5 m x 2.6 m |
Flat | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/24333656/712-23-oneida-cres-richmond-hill-langstaff