80 Loggers Run Rd Barrie, Ontario L4N 6W8
4 Bedroom
3 Bathroom
Outdoor Pool
Window Air Conditioner
Baseboard Heaters
$499,000Maintenance,
$565.93 Monthly
Maintenance,
$565.93 MonthlyWelcome To This Beautiful 3+1 Bedroom And 2.5 Bath Brick Townhouse! Finished Bsmt. Lots Of Natural Light Coming From Sliding Back Door With No Neighbor Behind The Townhouse! Wooden Deck At The Back With Mature Trees! This Home Awaits Your Personal Touch! Attached Garage/Indoor Entry. Close To 400 Access. Parks, Plazas, Vistr Prkg**** EXTRAS **** Inclusions: Fridge/Stove,Washer/Dryer,Window Covering, Garage Door Opener. Exclusions - Stove In Basement (id:47527)
Property Details
MLS® Number | S5699212 |
Property Type | Single Family |
Community Name | Ardagh |
Parking Space Total | 2 |
Pool Type | Outdoor Pool |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Party Room |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Cooling Type | Window Air Conditioner |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | Row / Townhouse |
Parking
Attached Garage | |
Visitor Parking |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5 m | 3.05 m | 5 m x 3.05 m |
Second Level | Bedroom 2 | 4.01 m | 3.05 m | 4.01 m x 3.05 m |
Second Level | Bedroom 3 | 4.62 m | 2.82 m | 4.62 m x 2.82 m |
Second Level | Bathroom | Measurements not available | ||
Basement | Bathroom | Measurements not available | ||
Main Level | Dining Room | 3.23 m | 3.15 m | 3.23 m x 3.15 m |
Main Level | Kitchen | 2.67 m | 2.64 m | 2.67 m x 2.64 m |
Main Level | Living Room | 4.62 m | 3.2 m | 4.62 m x 3.2 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24671021/80-loggers-run-rd-barrie-ardagh