#804 -100 Observatory Lane Richmond Hill, Ontario L4C 1T4
3 Bedroom
2 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$829,900Maintenance,
$1,079.30 Monthly
Maintenance,
$1,079.30 MonthlySpacious And Renovated Corner Unit With Luxurious Upgrades Meets Prime Location In Richmond Hill Observatory Area. Built By Tridel And Filled With An Abundance Of Sunlight. Fabulous Amenities To Enjoy Condo Living. Walk To Yonge Street, Transit, Shopping, Dining And Parks.**** EXTRAS **** ( Upgrades S/S Fridge, Stove/Oven, S/S Dishwasher), Washer, Dryer, All Electrical Light Fixtures, All Window Coverings. (id:47527)
Property Details
MLS® Number | N5629379 |
Property Type | Single Family |
Community Name | Observatory |
Amenities Near By | Park, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Party Room, Sauna, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.36 m | 3.54 m | 5.36 m x 3.54 m |
Flat | Dining Room | 3 m | 2.44 m | 3 m x 2.44 m |
Flat | Kitchen | 3.05 m | 2.38 m | 3.05 m x 2.38 m |
Flat | Eating Area | 2.38 m | 2.13 m | 2.38 m x 2.13 m |
Flat | Primary Bedroom | 4.88 m | 3.23 m | 4.88 m x 3.23 m |
Flat | Bedroom 2 | 3.72 m | 3.5 m | 3.72 m x 3.5 m |
Flat | Solarium | 4.18 m | 2.62 m | 4.18 m x 2.62 m |
https://www.realtor.ca/real-estate/24442099/804-100-observatory-lane-richmond-hill-observatory