#810 -9245 Jane St Vaughan, Ontario L6A 0J9
$949,000Maintenance,
$999.10 Monthly
Maintenance,
$999.10 MonthlyPresenting an exquisite corner suite with 2 bedrooms and a den in the prestigious Bellaria Tower 3, a gem among condo buildings in the York region. This distinctive layout offers 1100 sq. ft. and includes a 200-sq-ft wraparound balcony that floods the space with natural light and provides unobstructed south cityscape views. The unit is enhanced with 9-foot ceilings, granite countertops, breakfast bar in the kitchen, luxurious laminate flooring, and a seamless open concept design. For added convenience, this unit offers 2 parking spots and 1 locker.The building's amenities are exceptional, including a games room, sauna, wine celler, theatre, guest suites, ample guest parking, well-equipped exercise rooms, and spacious party rooms. You'll also benefit from round-the-clock security and concierge services. Located near shopping, dining, entertainment options, major highways, and the cutting-edge new hospital, this residence provides both comfort and convenience in an unparalleled setting. (id:47527)
Property Details
MLS® Number | N6754824 |
Property Type | Single Family |
Community Name | Maple |
Amenities Near By | Hospital, Park, Place Of Worship |
Features | Balcony |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Stone |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Land
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 2.74 m | 2.43 m | 2.74 m x 2.43 m |
Flat | Dining Room | 5.79 m | 5.18 m | 5.79 m x 5.18 m |
Flat | Living Room | 5.79 m | 5.18 m | 5.79 m x 5.18 m |
Flat | Den | 4.26 m | 2.92 m | 4.26 m x 2.92 m |
Flat | Primary Bedroom | 3.98 m | 3.65 m | 3.98 m x 3.65 m |
Flat | Bedroom 2 | 3.53 m | 3.04 m | 3.53 m x 3.04 m |
Flat | Bathroom | Measurements not available | ||
Flat | Bathroom | Measurements not available | ||
Flat | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/25963530/810-9245-jane-st-vaughan-maple