#lot 29 -19267 Centre St East Gwillimbury, Ontario L0G 1M0
4 Bedroom
3 Bathroom
Forced Air
$750,000Maintenance, Parcel of Tied Land
$250 Monthly
Maintenance, Parcel of Tied Land
$250 MonthlyAssignment Sale. Rare find 4 bedroom brand new townhome in Mount Albert, a quiet and serene community, just 15min from Newmarket and Stouffville. Suitable for large family, or as a potential for income property. Backing onto park.**** EXTRAS **** Washer, Dryer, S/S Appliances: fridge, stove, dishwasher. (id:47527)
Property Details
MLS® Number | N6774364 |
Property Type | Single Family |
Community Name | Mt Albert |
Amenities Near By | Park, Schools |
Community Features | Community Centre |
Features | Cul-de-sac |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Parking
Garage |
Land
Acreage | No |
Land Amenities | Park, Schools |
Size Irregular | 22 X 77 Ft |
Size Total Text | 22 X 77 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | Measurements not available | ||
Second Level | Bedroom 2 | Measurements not available | ||
Second Level | Bedroom 3 | Measurements not available | ||
Main Level | Living Room | 5.5 m | 3 m | 5.5 m x 3 m |
Main Level | Dining Room | 5.5 m | 3 m | 5.5 m x 3 m |
Main Level | Kitchen | Measurements not available | ||
Main Level | Eating Area | Measurements not available | ||
Ground Level | Bedroom 4 | Measurements not available |
https://www.realtor.ca/real-estate/25992056/lot-29-19267-centre-st-east-gwillimbury-mt-albert